| SAM'S 5K, Sunday December 2, 2007 Hosted by Mid-Pacific Road Runners Club, At
Kapiolani Park.
FEMALE
Overall Open: 1. Ann Heaslett
20:7.8, 2. Karo Anderson 21:32, 3. Nancy Hobbs 21:35
10-14: 1. Gabi Jenkins 22:08.0
15-19: 1. Bridgette Sutton
38:52.1
20-24: 1. Deanne Soon 21:40.9
25-29: 1. Melissa Rota 22:36.0
30-34: 1. Heather Katz 26:15.6
35-39: 1. Kimberly Braschwitz
22:40.0
40-44: 1. Denise Cuadrado 24:11.0
45-49: 1. Carole Higa 22:44.6
50-54: 1. Doris Windsand 22:16.4
55-59: 1. Laurie Sloan 25:22
60-64: 1. Shirl Alvaro 27:42.9
65-69: 1. Joan Davis 46:23.5
75-79: 1. Lois Gilmore 29:03.5
80-84: 1. Ellen Humphrey 35:37.0
MALE
Overall Open: 1. Christian Friis
16:48.2, 2. Christoph Wanner 16:56, 2. Kevin Enriques 16:59
9 and under: 1. Adam Berg 35:08.6
10-14: 1. Zakary Erickson 19:38.2
15-19: 1. Borys Pleskacz 18:52.0
20-24: 1. Kyle Mark Wiewiorski
18:42.1
25-29: 1. Sean Paul Ouimet
19:34.0
30-34: 1. Thomas Mullis 17:53.5
35-39: 1. Richard Bolt 17:02.5
40-44: 1. Dave Dunham 17:20.7
45-49: 1. Joe Monks 19:41.5
50-54: 1. Ash Dustow 17:46.2
55-59: 1. Roy Pirrung 21:07.3
60-64: 1. Rob Grant 19:55.5
65-69: 1. Stephen Trussel 29:55.4
70-74: 1. Geoff Howard 28:39.8
75-79: 1. Charles Strang 37:10.0
80-84: 1. Bob Henninger 37:22.9
85 and over: 1. Jack Gubbins
38:47.6 |